| Sign In | Join Free | My insurersguide.com |
|
Operating Temperature : -40℃~+85℃
DC Resistance(DCR) : 3Ω
Voltage Rating - DC : 5V
Number of Lines : 2
Description : 3Ω 2 SMD,1.25x1x0.75mm Common Mode Chokes RoHS
Mfr. Part # : LXES11DAA2-135
Model Number : LXES11DAA2-135
Package : SMD,1.25x1x0.75mm
The LXES series ESD Protection Devices are common mode ESD filters designed to protect electronic circuits from electrostatic discharge. They offer reliable ESD protection and are suitable for various high-speed data interfaces.
| Part Number | Dimension Code | Dimension (L x W) [mm] | Common Mode Impedance @100MHz [] | DC Resistance [] | Capacitance @1MHz, Vbias=0V [pF] | ESD Protection (IEC 61000-4-2 Air/Contact) [kV] | Product Weight [mg] |
|---|---|---|---|---|---|---|---|
| LXES11DAA2-135 | 11 | 1.25 x 1.0 | 60 | 3 | 0.4 | 15 | 3.0 |
| LXES21DAA4-136 | 21 | 2.0 x 1.25 | 60 | 3 | 0.4 | 15 | 7.1 |
| LXES11DAA2-137 | 11 | 1.25 x 1.0 | 35 | 2 | 0.4 | 15 | 3.0 |
| LXES21DAA4-138 | 21 | 2.0 x 1.25 | 35 | 2 | 0.4 | 15 | 7.1 |
| LXES21DAA4-140 | 21 | 2.0 x 1.25 | 90 | 4 | 0.4 | 15 | 7.1 |
| LXES18DAA4-167 | 18 | 1.6 x 0.8 | 90 | 5 | 0.4 | 15 | 2.3 |
| LXES0NDAA2-172 | 0N | 0.87 x 0.67 | 75 | 5 | 0.4 | 15 | 1.0 |
| LXES18DAA4-182 | 18 | 1.6 x 0.8 | 25 | 4 | 0.4 | 15 | 2.3 |
| LXES0NDAA2-183 | 0N | 0.87 x 0.67 | 25 | 4 | 0.4 | 15 | 1.0 |
| LXES18DAA4-184 | 18 | 1.6 x 0.8 | 50 | 5 | 0.4 | 15 | 2.3 |
| LXES0NDAA2-185 | 0N | 0.87 x 0.67 | 50 | 5 | 0.4 | 15 | 1.0 |
|
|
Compact esd protection component muRata LXES11DAA2-135 designed for high speed electronic interfaces Images |