| Sign In | Join Free | My insurersguide.com |
|
Impedance @ Frequency : 120Ω@100MHz
Insulation Resistance(IR) : 10MΩ
Voltage Rating - DC : 50V
DC Resistance(DCR) : 70mΩ
Current Rating : 3A
Operating Temperature : -25℃~+85℃
Voltage Withstand : 125V
Description : Common Mode Choke Surface Mount-4P 4.5x3.2mm 120Ω@100MHz 3A DCR 70mΩ
Mfr. Part # : SMW4532B121LTE
Model Number : SMW4532B121LTE
Package : SMD-4P,4.5x3.2mm
The SMW-B Series Wire-wound Common Mode Filter is a powerful component designed to solve EMI problems in high-speed differential signal transmission lines such as USB, IEEE1394, and LVDS. Utilizing a composite co-fired material, it effectively suppresses common mode noise without distorting high-speed signals. With a high coupling constant of 0.99, small size, and low profile, these filters enable higher density packaging. A variety of common mode impedance options are available (67 to 220 ohm) to suit different noise levels and signal frequencies. They are RoHS compliant and ideal for common mode noise suppression in high-speed and high-density digital equipment, including PCs, peripheral equipment, and small digital AV equipment for USB2.0/3.0 applications.
Product Identification Example: SMW-B Series 2012 Chip Size (mm) Material Type (With magnetic shield: B/D/H) Nominal Impedance (e.g., 900=90) Rated Current (e.g., D=400mA) Company Code Packaging (e.g., T=Tape & reel)
| Series | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | E (mm) |
|---|---|---|---|---|---|---|
| SMW1608 | 1.6 0.1 | 0.8 0.1 | 1.1 0.1 | 0.330.1 | 0.250.1 | 0.120.1 |
| SMW2012 | 2.00.2 | 1.20.2 | 1.20.2 | 0.550.1 | 0.460.1 | 0.150.1 |
| SMW3216 | 3.20.2 | 1.60.2 | 1.90.2 | 0.60.1 | 0.60.1 | 0.170.1 |
| SMW4532 | 4.50.2 | 3.20.2 | 2.80.2 | 1.20.1 | 1.00.1 | 0.190.1 |
| Part Number | Common Mode Impedance Z () | Test Frequency (MHz) | DC Resistance () max. | Rated Current (mA) | Rated Volt. (Vdc) | Withstand Volt. (Vdc) | IR () min. | |
|---|---|---|---|---|---|---|---|---|
| SMW1608B670BTE | 6725% | 100 | 0.30 | 300 | 50 | 125 | 10M | |
| SMW1608B900BTE | 9025% | 100 | 0.30 | 300 | 50 | 125 | 10M | |
| SMW1608B121ATE | 12025% | 100 | 0.36 | 250 | 50 | 125 | 10M | |
| SMW1608B161ATE | 16025% | 100 | 0.40 | 250 | 50 | 125 | 10M | |
| SMW1608B221ATE | 22025% | 100 | 0.42 | 250 | 50 | 125 | 10M | |
| SMW2012B300DTE | 3025% | 100 | 0.20 | 450 | 50 | 125 | 10M | |
| SMW2012B670DTE | 6725% | 100 | 0.25 | 400 | 50 | 125 | 10M | |
| SMW2012B750DTE | 7525% | 100 | 0.25 | 400 | 50 | 125 | 10M | |
| SMW2012B900DTE | 9025% | 100 | 0.30 | 400 | 50 | 1 | 125 | 10M |
| SMW2012B121DTE | 12025% | 100 | 0.30 | 400 | 50 | 125 | 10M | |
| SMW2012B161CTE | 16025% | 100 | 0.35 | 350 | 50 | 125 | 10M | |
| SMW2012B181CTE | 18025% | 100 | 0.35 | 350 | 50 | 125 | 10M | |
| SMW2012B201CTE | 20025% | 100 | 0.35 | 300 | 50 | 125 | 10M | |
| SMW2012B221CTE | 22025% | 100 | 0.35 | 300 | 50 | 125 | 10M | |
| SMW2012B261BTE | 26025% | 100 | 0.40 | 300 | 50 | 125 | 10M | |
| SMW2012B361BTE | 36025% | 100 | 0.45 | 300 | 50 | 125 | 10M | |
| SMW2012B371BTE | 37025% | 100 | 0.45 | 300 | 50 | 125 | 10M | |
| SMW3216B900DTE | 9025% | 100 | 0.30 | 450 | 50 | 125 | 20M | |
| SMW3216B121DTE | 12025% | 100 | 0.35 | 400 | 50 | 125 | 10M | |
| SMW3216B161CTE | 16025% | 100 | 0.40 | 350 | 50 | 125 | 10M | |
| SMW3216B201CTE | 20025% | 100 | 0.45 | 350 | 50 | 125 | 10M | |
| SMW3216B221BTE | 22025% | 100 | 0.45 | 300 | 50 | 125 | 10M | |
| SMW3216B261BTE | 26025% | 100 | 0.50 | 300 | 50 | 125 | 10M | |
| SMW3216B361BTE | 36025% | 100 | 0.60 | 300 | 50 | 125 | 10M | |
| SMW3216B601ATE | 60025% | 100 | 0.80 | 250 | 50 | 125 | 10M | |
| SMW3216B102ATE | 100025% | 100 | 1.00 | 250 | 50 | 125 | 10M | |
| SMW3216B222ATE | 220025% | 100 | 1.20 | 250 | 50 | 125 | 10M | |
| SMW4532B800LTE | 8025% | 100 | 0.07 | 3000 | 50 | 125 | 10M | |
| SMW4532B900LTE | 9025% | 100 | 0.07 | 3000 | 50 | 125 | 10M | |
| SMW4532B121LTE | 12025% | 100 | 0.07 | 3000 | 50 | 125 | 10M | |
| SMW4532B601ITE | 60025% | 100 | 0.30 | 1500 | 50 | 125 | 10M | |
| SMW4532B102HTE | 100025% | 100 | 0.40 | 1000 | 50 | 125 | 10M | |
| SMW4532B142HTE | 140025% | 100 | 0.20 | 1000 | 50 | 125 | 10M | |
| SMW2012B601ATE | 60025% | 100 | 0.60 | 220 | 50 | 125 | 10M | |
| SMW2012B801ATE | 80025% | 100 | 0.88 | 300 | 50 | 125 | 10M | |
| SMW2012B901ATE | 90025% | 100 | 0.90 | 150 | 50 | 125 | 10M | |
| SMW2012B102ATE | 100025% | 100 | 1.30 | 150 | 50 | 125 | 10M |
| Parameter | Value |
|---|---|
| Operating Temperature Range | -25 ~ +85 |
| Storage Condition | 20C ~ 25C and 65% RH (For Reference) |
| EIA (EIA) | Standard Packing Quantity (pcs / reel) |
|---|---|
| 1608 (0603) | 2,000 |
| 2012 (0805) | 2,000 |
| 3216 (1206) | 2,000 |
| 4532 (1812) | 2,000 |
|
|
Compact low profile common mode filter Sunltech SMW4532B121LTE for high density digital device packaging Images |