| Sign In | Join Free | My insurersguide.com |
|
Description : Aluminum Electrolytic Capacitors
Mfr. Part # : MLPS403M7R5EH0C
Model Number : MLPS403M7R5EH0C
The MLPS/MLPSR series from Cornell Dubilier are 105C Flatpack Ultra Long Life Aluminum Electrolytic Capacitors designed for high capacitance density in a very low-profile package. Featuring laser-welded seals and rugged construction, these capacitors offer extraordinary long-life and reliability, making them ideal for ruggedized, commercial, and military-grade power supplies. They have been fully tested to 10,000 hours at rated voltage and ripple current at 105C, providing high vibration resistance (up to 20g with HV option) and excellent capacitance retention at -55C. Available in lead-free versions, these capacitors are optimized for demanding 105C applications.
| Specification | Value |
|---|---|
| Operating Temperature Range | -55 C to 105 C |
| Nonoperating Temperature Range | -65 C to 105 C |
| Rated Voltage Range | 7.5 Vdc to 450 Vdc |
| Capacitance Range | 120 F to 51,000 F |
| Capacitance Tolerance | 20% |
| Leakage Current (after 5 min @ Rated Voltage) | 0.002*C*V (A) |
| Terminal Type (MLPS) | Copper wire with 60/40 tin/lead electroplate, 20 amps max |
| Terminal Type (MLPSR) | Copper wire with brite tin electroplate, 20 amps max |
| DC Life Test | 10,000 Hours @ 105C at Max Rated VDC |
| Endurance Life Test | 10,000 Hours @ 105C at Rated Ripple Load |
| Shelf Life Test | 500 Hours @ 105C; ~5 years @ <=40 C |
| Vibration Amplitude (Non HV) | 10 g (peak) |
| Vibration Amplitude (HV Option) | 20 g (peak) |
| Vibration Frequency Range | 10 to 2,000 Hz |
| High Reliability Burn-in | 48 hrs @ Vr, 105 C |
| Capacitance Retention at -55C | See Low Temperature Characteristics |
| Voltage (Vdc) | Capacitance (F) | Part Number | ESR Max (120Hz, 25C) (m) | ESR Max (20KHz, 25C) (m) | Ripple Current (105C, 120Hz) (Arms) | Ripple Current (105C, 20KHz) (Arms) | Surge Vdc | Height (in) | Width (in) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 20000 | MLPS203M7R5EK0C | 60 | 53 | 1.76 | 1.96 | 0.60 | 1.81 | 1.50 | 10 |
| 10 | 20000 | MLPS203M010EK0C | 60 | 53 | 1.76 | 1.96 | 0.60 | 1.81 | 1.50 | 13 |
| 450 | 120 | MLPS121M450EK0C | 1652 | 1140 | 0.34 | 0.55 | 0.60 | 1.81 | 1.50 | 500 |
Frequency Multipliers:
| Frequency (Hz) | 50 | 60 | 120 | 360 | 1000 | 20000 |
|---|---|---|---|---|---|---|
| 0-50 | 0.83 | 0.82 | 1.00 | 1.02 | 1.05 | 1.06 |
| 51-100 | 0.79 | 0.81 | 1.00 | 1.06 | 1.14 | 1.15 |
| 101-200 | 0.75 | 0.78 | 1.00 | 1.10 | 1.28 | 1.34 |
| 201-300 | 0.70 | 0.72 | 1.00 | 1.10 | 1.32 | 1.39 |
| 301-450 | 0.71 | 0.73 | 1.00 | 1.07 | 1.22 | 1.29 |
Ambient Temperature Multipliers (No Heat Sink):
| Temperature (C) | 45 | 55 | 65 | 75 | 85 | 95 | 105 |
|---|---|---|---|---|---|---|---|
| 0-50 | 4.00 | 4.00 | 3.95 | 3.50 | 3.00 | 2.25 | 1.00 |
| 51-100 | 4.10 | 4.10 | 4.05 | 3.60 | 3.00 | 2.25 | 1.00 |
| 101-200 | 4.30 | 4.30 | 4.20 | 3.70 | 3.10 | 2.30 | 1.00 |
| 201-300 | 4.00 | 4.00 | 3.95 | 3.50 | 3.00 | 2.25 | 1.00 |
Ambient Air Velocity Multipliers (No heat sink):
| Air Velocity (m/sec) | 0.25 | 1.00 | 2.50 | 5.00 |
|---|---|---|---|---|
| Ripple Current Multiplier (Bare Case) | 1.00 | 1.18 | 1.37 | 1.51 |
| Ripple Current Multiplier (PE Sleeved) | 1.00 | 1.16 | 1.35 | 1.50 |
Normalized Max Arms Frequency & Temperature Multipliers (Heatsinked):
| Rated VDC / Frequency (Hz) | 50 | 60 | 120 | 360 | 1000 | 20000 |
|---|---|---|---|---|---|---|
| 0-50 | 0.95 | 1.13 | 2.27 | 6.00 | 6.00 | 6.00 |
| 51-100 | 1.43 | 1.72 | 3.43 | 9.03 | 9.03 | 9.03 |
| 101-200 | 2.03 | 2.44 | 4.88 | 14.31 | 14.31 | 14.31 |
| 201-300 | 2.83 | 3.40 | 6.79 | 15.89 | 16.34 | 16.34 |
| 301-450 | 4.08 | 4.89 | 9.79 | 15.06 | 19.41 | 21.48 |
Thermal Resistance TCHS (Core to Heatsink) (C/W) by Case Length L:
| Heatsink Code | Case Length L | One Large Side Heatsinked | Two Large Sides Heatsinked | ||
|---|---|---|---|---|---|
| (in) | Bare Can | Polyester | Bare Can | Polyester | |
| EK | 1.50 | 3.78 | 4.39 | 2.81 | 3.11 |
| EA | 2.00 | 2.87 | 3.33 | 2.11 | 2.34 |
| EH | 2.50 | 2.32 | 2.69 | 1.69 | 1.87 |
| EB | 3.00 | 1.95 | 2.26 | 1.41 | 1.56 |
MLPS/MLPSR - [Capacitance Code] [Tolerance] [Rated Voltage] [Case Code] [Insulation] [Mounting Style] [HV] [HR]
|
|
Flatpack Aluminum Electrolytic Capacitors Cornell Dubilier Electronics MLPS403M7R5EH0C Long Life 105C Rated Images |