| Sign In | Join Free | My insurersguide.com |
|
Capacitance : 330nF
Operating Temperature : -40℃~+110℃
Ratings : X2
Tolerance : ±10%
Description : 330nF ±10% Safety Capacitor Through Hole,P=15mm
Mfr. Part # : JWX2-83334KP15D14LS
Model Number : JWX2-83334KP15D14LS
Package : Through Hole,P=15mm
This JURCC CPEX series capacitor features a metallized polypropylene film construction, offering excellent active and passive flame resistant abilities. Designed for interference suppression in across-the-line applications, it can withstand overvoltage stressing. Key features include a wide operating temperature range and compliance with international safety standards.
| Series | Capacitance (F) | Rated Voltage (Vac) | Capacitance Tolerance | Operating Temperature Range (C) | Dissipation Factor (tan ) | Lead Pitch (mm) | Lead Diameter (mm) | Dimensions (W x H x T) (mm) |
|---|---|---|---|---|---|---|---|---|
| CPEX | 0.001 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 7.5 | 0.6 | 9.5 x 9 x 4 |
| CPEX | 0.01 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 10 | 0.6 | 12 x 11 x 5 |
| CPEX | 0.1 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.7 | 17 x 12 x 6 |
| CPEX | 1 | 350/400/500 | 10%(K) | -40~+110 | 30x10-4 (1kHz) | 15 | 0.8 | 18 x 29.5 x 15.5 |
| CPEX | 1.2 | 350/400/500 | 10%(K) | -40~+110 | 30x10-4 (1kHz) | 27.5 | 1.0 | 31 x 23.5 x 12 |
| CPEX | 0.15 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.7 | 17 x 15.5 x 7.5 |
| CPEX | 0.15 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 22.5 | 0.8 | 25 x 14.5 x 6 |
| CPEX | 0.022 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 10 | 0.6 | 12 x 11 x 5 |
| CPEX | 0.22 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.8 | 17 x 14.5 x 8.4 |
| CPEX | 0.33 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.8 | 17 x 18 x 10 |
| CPEX | 0.047 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 10 | 0.7 | 12 x 13.5 x 7.6 |
| CPEX | 0.47 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.8 | 17 x 21 x 12 |
| CPEX | 0.068 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 10 | 0.7 | 12 x 20 x 8 |
| CPEX | 0.068 | 350/400/500 | 10%(K) | -40~+110 | 15x10-4 (1kHz) | 15 | 0.7 | 17 x 11.5 x 5 |
| CPEX | 0.68 | 350/400/500 | 10%(K) | -40~+110 | 30x10-4 (1kHz) | 15 | 0.8 | 17.2 x 26 x 13 |
|
|
Metallized Polypropylene Film Interference Suppression Capacitor X2 Class JURCC JWX2-83334KP15D14LS Images |