| Sign In | Join Free | My insurersguide.com |
|
Description : SMD5032-4P Programmable Oscillators RoHS
Mfr. Part # : ASSFLP1-C08
Model Number : ASSFLP1-C08
Package : SMD5032-4P
The ASSFLP Series is a programmable spread spectrum, low EMI clock oscillator designed for applications requiring reduced electromagnetic interference. Featuring a ceramic package, tri-state function, and suitability for RoHS reflow profiles, this oscillator offers high reliability. It is ideal for use in laptop computers, PDAs, LCDs, digital cameras, wireless LAN devices, mobile phones, printers, and flat TVs. Quick turn delivery is available for small quantities, with options for various frequency ranges, spread spectrum types, and supply voltages.
| Parameter | Minimum | Typical | Maximum | Units | Notes | |
|---|---|---|---|---|---|---|
| Frequency Range | 8 | - | 160 | MHz | See table 3 for options | |
| Spread Spectrum Type | Center Spread 0.25 ~ 2.0 %; Down Spread -0.5 ~ -4.0 % | See table 3 for options | ||||
| EMI Reduction (100MHz at C02) | -7 | dBc | Refer to the dB level when no modulation. | |||
| EMI Reduction (100MHz at C04) | -9 | dBc | Refer to the dB level when no modulation. | |||
| Operating Temperature | -40 | - | +85 | C | ||
| Overall Frequency Stability* | -50 | - | +50 | ppm | See options | |
| Supply Voltage (Vdd = 3.3V) | 2.97 | 3.3 | 3.63 | V | Standard | |
| Supply Voltage (Vdd = 2.5V) | 2.25 | 2.5 | 2.75 | V | Option 1 | |
| Input Current (Vdd = 2.5V) | 10 | 20 | - | mA | 8.000 to 49.999MHz | |
| 15 | 20 | - | mA | 50.000 to 79.999MHz | ||
| Input Current (Vdd = 3.3V) | 15 | 20 | - | mA | 8.000 to 49.999MHz | |
| 20 | 25 | - | mA | 50.000 to 79.999MHz | ||
| Rise and Fall Time (Tr/Tf)** (Vdd = 2.5V) | 2.0 | - | 5.0 | ns | 8.000 to 49.999MHz | |
| 2.0 | - | 4.0 | ns | 50.000 to 79.999MHz | ||
| Rise and Fall Time (Tr/Tf)** (Vdd = 3.3V) | 3.0 | - | 10.0 | ns | 8.000 to 49.999MHz | |
| 2.5 | - | 8.0 | ns | 50.000 to 79.999MHz | ||
| Output Voltage (VOH) | 0.9*Vdd | V | ||||
| Output Voltage (VOL) | 0.1*Vdd | V | ||||
| Tri-state function (Stand-by) | "1" (VIH0.7*Vdd) or Open: Oscillation; "0" (VIH<0.3*Vdd) : Hi Z | |||||
| Modulation carrier frequency (Dither rate) | Programmable dependant (15kHz to 120kHz) | |||||
| Dimensions | 5.0 x 3.2 x 1.3 mm | Inches (mm) | ||||
Note: Recommend using an approximately 0.01uF bypass capacitor between PIN 2 and 4.
Pin Function: 1: Tri-State, 2: GND/Case, 3: Output, 4: Vdd
Tape and reel: 1,000pcs/reel
|
|
Programmable Spread Spectrum Low EMI Oscillator ABRACON ASSFLP1-C08 Ceramic Package for Electronic Systems Images |